Course categories
| Accounting | 5 |
| Art | 4 |
| Athletics | 2 |
| Biology | 16 |
| Business | 21 |
| Christian Related Vocations | 7 |
| Chemistry | 9 |
| Communication | 11 |
| Computer Science/Information Systems | 1 |
| Critical Thought and Inquiry | 52 |
| Economics | 5 |
| Education | 20 |
| English | 12 |
| French | 3 |
| History | 7 |
| Information Literacy | 1 |
| Languages | 13 |
| Mathematics | 6 |
| Music | 16 |
| Nursing | 13 |
| Oxbridge | 10 |
| Philosophy | 1 |
| Physics | 9 |
| Physical Eduation | 7 |
| Political Science | 4 |
| Pryor Leadership Program | 2 |
| Psychology | 7 |
| Religion | 13 |
| Science | 1 |
| Service Learning | 2 |
| Theatre | 3 |
| College Wide Courses | 6 |
| Nonprofit Leadership |
| Greek Organizations | 1 |